Description
Visual Comfort Studio Cafe Satin Brass / Midnight Black LED Chandelier
Mid-century modern satin brass / midnight black 12-light chandelier with etched / white inside glass shade
The following are detailed specifications about the Visual Comfort Studio Cafe Satin Brass / Midnight Black LED Chandelier.
Our customer service team is available Monday through Friday from 7AM – 5PM, Saturdays from 9AM – 3PM and Sundays from 11AM – 4PM Pacific Time, excluding holidays at (800) 653-6556 to provide any information that is not listed on our website.
Product Number: | P2373810 or 870592 |
Manufacturer: | Visual Comfort Studio Collection |
Model Number: | 3187912EN-848 |
Collection: | Cafe |
Manufacturer Finish: | Satin Brass / Midnight Black |
Manufacturer Shade Color: | Etched / White Inside |
Glass Treatment: | Etched |
Shade Shape: | Globe |
Total Wattage: | 42 w. |
Voltage Type: | Line Voltage |
Height: | 29 in. |
Minimum Hanging Height: | 29 in. |
Maximum Hanging Height: | 63 in. |
Width: | 47 in. |
Wattage Per Bulb: | 3.5 |
Bulb Type: | LED |
Bulb Shape: | Flame |
Base Type: | Candelabra Screw (E12) |
Number Of Bulbs: | 12 |
Bulb Included: | Yes |
Slope/Slant: | 5.125 in. |
EnergyStar Compliant: | No |
Shade Material: | Glass |
Material: | Steel |
LampShade Included: | Yes |
Shipping: | UPS Regular |
Certification Agencies: | ETL, CETL |
Canopy Dimension: | 5 |
Wire Length: | 120 in. |
Downrods: | 1 6-inch, 3 12-inch |
Number Of Arms: | 12 |
Damp Location: | Yes |
Hanging Method: | Stem Hung |
Weight: | 14.9 lbs |
Lumens Per Bulb: | 350 |
Made In America: | No |
Title 24: | Yes |
Total Lumens: | 4200.0 |
California Proposition 65 Warning
Reviews
There are no reviews yet.